Infrastructure Status v1.9.0
Real-time monitoring of all axionax Protocol testnet services • Last Updated: December 5, 2025
9/9 Services Operational
|100% Deployed • v1.9.0VPS Information
Server
vmi2895217
IP Address
217.216.109.5
Specifications
7.8GB RAM, 4 cores
Network
axionax-testnet-1 (Chain ID: 86137)
RAM Usage
💾12%
~900MB / 7.8GB
CPU Load
Low
< 1.0 load average
Disk Space
💿16%
61GB free
| Service | Port | Status | Uptime | Details |
|---|---|---|---|---|
| RPC Node (HTTP) | 8545 | ✅Healthy | 18h+ | Mock JSON-RPC 2.0 |
| RPC Node (WebSocket) | 8546 | ✅Healthy | 18h+ | Real-time updates |
| PostgreSQL | 5432 | ✅Healthy | 44h+ | Database layer |
| Redis | 6379 | ✅Healthy | 44h+ | Cache layer |
| Nginx | 80 | ✅Healthy | 44h+ | Web server |
| Nginx SSL | 443 | ✅Healthy | 44h+ | HTTPS encryption |
| Grafana | 3030 | ✅Healthy | 15h+ | Monitoring v12.2.1 |
| Prometheus | 9090 | ✅Healthy | 15h+ | Metrics collection |
| Web Interface | 3000 | ✅Healthy | 23h+ | axionax-web |
| Explorer API | 3001 | ✅Healthy | 504h+ | Blockchain explorer v1.9.0 |
| Faucet API | 3002 | ✅Healthy | 504h+ | Token distribution v1.9.0 |
✅ Infrastructure Layer
5/5
100% Operational
- • PostgreSQL Database
- • Redis Cache
- • Nginx Web Server
- • Nginx SSL/TLS
- • RPC Node (Active)
✅ Monitoring Stack
2/2
100% Operational
- • Grafana v12.2.1
- • Prometheus
✅ Application Layer
2/2
100% Operational
- • Explorer API (port 3001)
- • Faucet API (port 3002)
